STATISTICS
Staff
0
+
Student
240
+
Placement
1
+
Teachers
1
+
About Spoken Tutorial:# | Programme | Date | Participants |
|---|---|---|---|
| 1 | PHP and MySQL | 19-Jun-17 | 16 |
| 2 | Programming in C | 16-Jan-18 | 8 |
| 3 | Programming in C | 20-Jan-18 | 22 |
| 4 | Java Programming | 29-Jan-18 | 11 |
| 5 | Programming in C | 12-Apr-18 | 26 |
| 6 | PHP and MySQL | 23-Apr-18 | 11 |
| 7 | Java Programming | 13-Mar-19 | 13 |
| 8 | Programming in Cpp | 23-Apr-19 | 11 |
| 9 | Programming in C | 24-Apr-19 | 19 |
| 10 | Programming in C | 2-May-19 | 22 |
| 11 | Programming in C | 9-May-19 | 6 |
| 12 | Programming in C | 25-May-19 | 15 |
| 13 | PHP and MySQL | 27-May-19 | 7 |
| 14 | Java Programming | 11-May-20 | 16 |
| 15 | Python Programming | 11-Apr-22 | 10 |
| 16 | Java Programming | 25-Apr-22 | 5 |
| 17 | Programming in C | 23-May-22 | 22 |
| 18 | Python Programming | 29-Jun-22 | 5 |
19 | PHP and MySQL | 01-Jul-22 | 10 |
0
0
9
2
7
9
Total views : 17163
Designed and Developed By Opus Infotech