STATISTICS

0
+
Staff

240
+
Student

1
+
Placement

1
+
Teachers
S.No. | Member Name | Designation |
---|---|---|
1 | Dr. Abhiruchi Singh | Lecturer, English |
2 | Sangeeta Gupta | Lecturer , ME |
3 | Archana Bhakhtyapuri | Lecturer , CE |
4 | Vijay Ningwal | Sr. Lecturer, EE |
5 | B. D. Bagre | Draftman |
6 | R. K. Dogne | Junior instructor |
7 | Bhumeshwari Solanki | Student, CS, 4th Sem. |
8 | Ankit Sahu | Student, CE, 4th Sem. |
9 | Akshat Uprit | Student, CS, 4th Sem. |
0
0
2
5
5
3
Total views : 5420
Designed and Developed By Opus Infotech