STATISTICS
Staff
0
+
Student
240
+
Placement
1
+
Teachers
1
+
SNo. | Document | Type |
---|---|---|
1. | Allotment Letter | Printout |
2. | DTE Counselling Letter | Printout |
3. | 10th/12th Marksheet | Photocopy |
4. | Transfer Certificate | Original |
5. | Character Certificate | Original |
6. | Domicile Certificate (If anyone doesn't have a domicile certificate, then can be submitted self declaration certificate.) | Photocopy |
7. | Caste Certificate (If applicable) | Photocopy |
8. | Income Certificate (If applicable) (If anyone doesn't have a income certificate, then can be submitted self declaration certificate.) | Photocopy |
9. | Economically Weaker Section (EWS) Certificate (If applicable) | Photocopy |
10. | Year Gap Certificate (If applicable) | - |
11. | Two Passport size Photos | - |
0
0
4
2
9
0
Total views : 8820
Designed and Developed By Opus Infotech