STATISTICS
Staff
0
+
Student
240
+
Placement
1
+
Teachers
1
+
Fee | UR/EWS/OBC | SC/ST Income up to Rs. 1,20,000/- | SC/ST Income between Rs. 1,20,000/- to Rs. 3,00,000/- | SC/ST Income more then Rs. 3,00,000/- |
---|---|---|---|---|
Tuition Fee | Rs. 7500/- | Nil | Rs. 3750/- | Rs. 7500/- |
Other Fee Entry Student_Member Local_Exam. Internal_Sports Training_&_Placement Library Red_Cross_Society Amalgamated_Fund Carrier_Guidance | Rs. 05/- Rs. 05/- Rs. 20/- Rs. 50/- Rs. 100/- Rs. 10/- Rs. 25/- Rs. 40/- Rs. 12/- | Rs. 05/- Rs. 05/- Rs. 20/- Rs. 50/- Rs. 100/- Rs. 10/- Rs. 25/- Rs. 40/- Rs. 12/- | Rs. 05/- Rs. 05/- Rs. 20/- Rs. 50/- Rs. 100/- Rs. 10/- Rs. 25/- Rs. 40/- Rs. 12/- | Rs. 05/- Rs. 05/- Rs. 20/- Rs. 50/- Rs. 100/- Rs. 10/- Rs. 25/- Rs. 40/- Rs. 12/- |
Total Fees (2nd and 3rd Year Students) | Rs. 7767/- | Rs. 267/- | Rs. 4017/- | Rs. 7767/- |
Caution Money (Only for 1st Year Student) | Rs. 100/- | Rs. 100/- | Rs. 100/- | Rs. 100/- |
Total Fees (Only for 1st Year Students) | Rs. 7867/- | Rs. 367/- | Rs. 4117/- | Rs. 7867/- |
0
0
4
7
5
9
Total views : 9627
Designed and Developed By Opus Infotech